Help Desk Schedule
College of Computing Building (CCB - Click for Map) Room 107-A (Click for Floorplan)
| Time / Day | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00 am | James F. (Concept) | - | James F. (Concept) | - | James F. (Concept) |
| 8:30 am | James F. (Concept) | - | James F. (Concept) | - | James F. (Concept) |
| 9:00 am | James F. | - | James F. | - | James F. |
| 9:30 am | James F. | - | James F. | - | James F. |
| 10:00 am | James F. | Richard | James F. & Richard | Richard | James F. |
| 10:30 am | James F. | Richard | James F. & Richard | Richard | James F. |
| 11:00 am | - | Closed for TA Meeting | - | - | - |
| 11:30 am | - | Closed for TA Meeting | - | - | - |
| 12:00 pm | James M. | James M. | James M. | James M. | James M. & Caleb & Adam |
| 12:30 pm | James M. & Bryan | James M. | James M. & Bryan | James M. | James M. & Caleb & Adam |
| 1:00 pm | Closed for Lecture | James M. | Closed for Lecture | James M. | Closed for Lecture |
| 1:30 pm | Closed for Lecture | - | Closed for Lecture | - | Closed for Lecture |
| 2:00 pm | Will | Alexandra | Will | Alexandra | Will & Caleb |
| 2:30 pm | Will | Alexandra | Will | Alexandra | Will & Caleb |
| 3:00 pm | Adam | Alexandra | Adam | Alexandra | Bryan |
| 3:30 pm | Adam | - | Adam | - | Bryan |
| 4:00 pm | Bryan | - | - | - | Bryan |
| 4:30 pm | Bryan | - | - | - | Bryan |
| 5:00 pm | - | Suki | - | Suki | - |
| 5:30 pm | - | Suki | - | Suki | - |
| 6:00 pm | - | Caleb | - | Suki | - |
| 6:30 pm | - | Caleb | - | Suki | - |
| 7:00 pm | - | Caleb | - | - | - |
Recitation Schedule
| Section | Day | Time | Location | TA |
|---|---|---|---|---|
| 1 | Tuesday | 4:35 pm - 5:55pm | ES&T L1205 | Adam & Caleb |
| 2 | Tuesday | 6:05 pm - 7:25pm | ES&T L1105 | Will, Richard, & Bryan |
| 3 | Tuesday | 4:35 pm - 5:55pm | ES&T L1105 | James F. & Alexandra |
| 4 | Tuesday | 6:05 pm - 7:25pm | ES&T L1125 | James M. & Suki |
TA Information
| Name | Grades Students | AIM Screen Name | E-Mail Address | Help Desk Hours | Picture |
|---|---|---|---|---|---|
| William Barr Head TA |
Regrade Requests | william [dot] barr [at] gatech [dot] edu | ![]() |
||
| James Moore |
L - Z | jmoore64 [at] gatech [dot] edu | ![]() |
||
| Adam Liem | A - N | adamliem [at] gatech [dot] edu | ![]() |
||
| James Fisher |
Mon - Z | james [dot] fisher [at] gatech [dot] edu | ![]() |
||
| Richard Zheng |
A - D & S - Z | yzheng67 [at] gatech [dot] edu | ![]() |
||
| Alexandra Gaigelas |
A - Mol | agaigelas3 [at] gatech [dot] edu | ![]() |
||
| Bryan Boyer |
E - R | bboyer6 [at] gatech [dot] edu | ![]() |
||
| Caleb Steiner |
O - Z | csteiner3 [at] gatech [dot] edu | ![]() |
||
| Suki Bakshi |
A - K | sukirat [dot] bakshi [at] gatech [dot] edu | ![]() |








